Usage Statistics for roarber888.domain.com

Summary Period: October 2025
Generated 02-Nov-2025 02:35 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 827747
Total Files 537221
Total Pages 787160
Total Visits 153016
Total kB Files 7549401
Total kB In 0
Total kB Out 0
Total Unique Sites 38820
Total Unique URLs 22844
Total Unique Referrers 9066
Total Unique User Agents 302
. Avg Max
Hits per Hour 1112 15759
Hits per Day 26701 43573
Files per Day 17329 37274
Pages per Day 25392 42196
Sites per Day 1252 6299
Visits per Day 4936 12605
kB Files per Day 243529 448277
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 64.90% 537221
Code 206 - Partial Content 0.04% 330
Code 301 - Moved Permanently 2.79% 23104
Code 302 - Found 1.14% 9400
Code 304 - Not Modified 0.05% 436
Code 400 - Bad Request 0.01% 115
Code 403 - Forbidden 0.13% 1060
Code 404 - Not Found 30.71% 254232
Code 405 - Method Not Allowed 0.03% 216
Code 406 - Not Acceptable 0.00% 17
Code 409 - Conflict 0.01% 72
Code 500 - Internal Server Error 0.19% 1541
Code 503 - Service Unavailable 0.00% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 29499 3.56% 25708 4.79% 28552 3.63% 3513 2.30% 2468 6.36% 167839 2.22% 0 0.00% 0 0.00%
2 18293 2.21% 16593 3.09% 17605 2.24% 1890 1.24% 1445 3.72% 118726 1.57% 0 0.00% 0 0.00%
3 24409 2.95% 21283 3.96% 23400 2.97% 1940 1.27% 1198 3.09% 187752 2.49% 0 0.00% 0 0.00%
4 7612 0.92% 4935 0.92% 7140 0.91% 2149 1.40% 1197 3.08% 105613 1.40% 0 0.00% 0 0.00%
5 12832 1.55% 4335 0.81% 12212 1.55% 2743 1.79% 2129 5.48% 181190 2.40% 0 0.00% 0 0.00%
6 33503 4.05% 9312 1.73% 32442 4.12% 3011 1.97% 1644 4.23% 288237 3.82% 0 0.00% 0 0.00%
7 27914 3.37% 19869 3.70% 26926 3.42% 4466 2.92% 2475 6.38% 215215 2.85% 0 0.00% 0 0.00%
8 16398 1.98% 5860 1.09% 15698 1.99% 3848 2.51% 2450 6.31% 139229 1.84% 0 0.00% 0 0.00%
9 14885 1.80% 5928 1.10% 12895 1.64% 3753 2.45% 2322 5.98% 224465 2.97% 0 0.00% 0 0.00%
10 28975 3.50% 7879 1.47% 28030 3.56% 2545 1.66% 1704 4.39% 326593 4.33% 0 0.00% 0 0.00%
11 18687 2.26% 12829 2.39% 17535 2.23% 4400 2.88% 2063 5.31% 247602 3.28% 0 0.00% 0 0.00%
12 27798 3.36% 23277 4.33% 27019 3.43% 3856 2.52% 1542 3.97% 191878 2.54% 0 0.00% 0 0.00%
13 15716 1.90% 9268 1.73% 13390 1.70% 3280 2.14% 1804 4.65% 198428 2.63% 0 0.00% 0 0.00%
14 16477 1.99% 8085 1.50% 14570 1.85% 4618 3.02% 2303 5.93% 309239 4.10% 0 0.00% 0 0.00%
15 15978 1.93% 10376 1.93% 14717 1.87% 2276 1.49% 1462 3.77% 177557 2.35% 0 0.00% 0 0.00%
16 28985 3.50% 15168 2.82% 27902 3.54% 3363 2.20% 1942 5.00% 256667 3.40% 0 0.00% 0 0.00%
17 32466 3.92% 21663 4.03% 31493 4.00% 3827 2.50% 1931 4.97% 272822 3.61% 0 0.00% 0 0.00%
18 35072 4.24% 27031 5.03% 34015 4.32% 4788 3.13% 2057 5.30% 252611 3.35% 0 0.00% 0 0.00%
19 37638 4.55% 21455 3.99% 34869 4.43% 3913 2.56% 2070 5.33% 325155 4.31% 0 0.00% 0 0.00%
20 41450 5.01% 18980 3.53% 39365 5.00% 3367 2.20% 2091 5.39% 448277 5.94% 0 0.00% 0 0.00%
21 26828 3.24% 17487 3.26% 25344 3.22% 5348 3.50% 4054 10.44% 337419 4.47% 0 0.00% 0 0.00%
22 31274 3.78% 21891 4.07% 29968 3.81% 5343 3.49% 4385 11.30% 232042 3.07% 0 0.00% 0 0.00%
23 29547 3.57% 21826 4.06% 28501 3.62% 4483 2.93% 3231 8.32% 278649 3.69% 0 0.00% 0 0.00%
24 37431 4.52% 26168 4.87% 35334 4.49% 7707 5.04% 5351 13.78% 362654 4.80% 0 0.00% 0 0.00%
25 21279 2.57% 13713 2.55% 20345 2.58% 8925 5.83% 5974 15.39% 241194 3.19% 0 0.00% 0 0.00%
26 22330 2.70% 14293 2.66% 21044 2.67% 7200 4.71% 5293 13.63% 207601 2.75% 0 0.00% 0 0.00%
27 29830 3.60% 22153 4.12% 28114 3.57% 7331 4.79% 4895 12.61% 237525 3.15% 0 0.00% 0 0.00%
28 38040 4.60% 28719 5.35% 37259 4.73% 12605 8.24% 6037 15.55% 259217 3.43% 0 0.00% 0 0.00%
29 42913 5.18% 37274 6.94% 41437 5.26% 10750 7.03% 6299 16.23% 292653 3.88% 0 0.00% 0 0.00%
30 43573 5.26% 33278 6.19% 42196 5.36% 7960 5.20% 6058 15.61% 259244 3.43% 0 0.00% 0 0.00%
31 20115 2.43% 10585 1.97% 17843 2.27% 8544 5.58% 5741 14.79% 206109 2.73% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1154 35783 4.32% 903 28010 5.21% 1114 34561 4.39% 8466 262440 3.48% 0 0 0.00% 0 0 0.00%
1 1426 44223 5.34% 1153 35773 6.66% 1357 42081 5.35% 9586 297159 3.94% 0 0 0.00% 0 0 0.00%
2 1112 34481 4.17% 705 21885 4.07% 1013 31403 3.99% 7430 230344 3.05% 0 0 0.00% 0 0 0.00%
3 978 30332 3.66% 740 22941 4.27% 910 28212 3.58% 7514 232920 3.09% 0 0 0.00% 0 0 0.00%
4 896 27793 3.36% 595 18457 3.44% 809 25100 3.19% 6756 209425 2.77% 0 0 0.00% 0 0 0.00%
5 818 25369 3.06% 571 17709 3.30% 762 23648 3.00% 8213 254617 3.37% 0 0 0.00% 0 0 0.00%
6 1534 47564 5.75% 692 21477 4.00% 1491 46243 5.87% 15376 476652 6.31% 0 0 0.00% 0 0 0.00%
7 1008 31251 3.78% 635 19692 3.67% 935 29012 3.69% 8030 248918 3.30% 0 0 0.00% 0 0 0.00%
8 1027 31865 3.85% 678 21037 3.92% 989 30683 3.90% 7226 224006 2.97% 0 0 0.00% 0 0 0.00%
9 1063 32983 3.98% 778 24147 4.49% 1013 31419 3.99% 10246 317616 4.21% 0 0 0.00% 0 0 0.00%
10 1211 37559 4.54% 907 28117 5.23% 1164 36112 4.59% 8575 265837 3.52% 0 0 0.00% 0 0 0.00%
11 845 26203 3.17% 569 17667 3.29% 798 24756 3.14% 7000 217004 2.87% 0 0 0.00% 0 0 0.00%
12 1254 38886 4.70% 904 28047 5.22% 1142 35432 4.50% 15343 475635 6.30% 0 0 0.00% 0 0 0.00%
13 1514 46943 5.67% 761 23614 4.40% 1423 44123 5.61% 24182 749645 9.93% 0 0 0.00% 0 0 0.00%
14 1153 35762 4.32% 767 23787 4.43% 1114 34537 4.39% 8454 262081 3.47% 0 0 0.00% 0 0 0.00%
15 1177 36494 4.41% 725 22477 4.18% 1146 35528 4.51% 12194 378004 5.01% 0 0 0.00% 0 0 0.00%
16 929 28827 3.48% 574 17813 3.32% 867 26898 3.42% 10456 324146 4.29% 0 0 0.00% 0 0 0.00%
17 1272 39459 4.77% 789 24467 4.55% 1221 37873 4.81% 21068 653095 8.65% 0 0 0.00% 0 0 0.00%
18 912 28288 3.42% 530 16452 3.06% 883 27378 3.48% 7956 246651 3.27% 0 0 0.00% 0 0 0.00%
19 960 29778 3.60% 622 19306 3.59% 928 28791 3.66% 5985 185530 2.46% 0 0 0.00% 0 0 0.00%
20 1125 34887 4.21% 791 24551 4.57% 1096 34000 4.32% 7451 230967 3.06% 0 0 0.00% 0 0 0.00%
21 1011 31345 3.79% 592 18378 3.42% 972 30152 3.83% 7821 242444 3.21% 0 0 0.00% 0 0 0.00%
22 1037 32160 3.89% 594 18419 3.43% 1006 31211 3.97% 7853 243431 3.22% 0 0 0.00% 0 0 0.00%
23 1274 39512 4.77% 741 22998 4.28% 1226 38007 4.83% 10349 320833 4.25% 0 0 0.00% 0 0 0.00%

Top 100 of 22844 Total URLs
# Hits kB F kB In kB Out URL
1 59333 7.17% 37946 0.50% 0 0.00% 0 0.00% /theblackboxstudio/blackbox/xmlrpc.php
2 49893 6.03% 233800 3.10% 0 0.00% 0 0.00% /h0hrns/
3 35958 4.34% 143279 1.90% 0 0.00% 0 0.00% /pqjqi4/
4 30704 3.71% 19581 0.26% 0 0.00% 0 0.00% /wolfpacktravel.asia/wolfpack/xmlrpc.php
5 17031 2.06% 10197 0.14% 0 0.00% 0 0.00% /connecticom.co/cgni/xmlrpc.php
6 13379 1.62% 58471 0.77% 0 0.00% 0 0.00% /wolfpacktravel.asia/wolfpack/wp-login.php
7 10331 1.25% 57518 0.76% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-login.php
8 8303 1.00% 53646 0.71% 0 0.00% 0 0.00% /
9 7515 0.91% 35317 0.47% 0 0.00% 0 0.00% /theblackboxstudio/blackbox/wp-login.php
10 7049 0.85% 57081 0.76% 0 0.00% 0 0.00% /lfyuh/
11 6746 0.81% 47072 0.62% 0 0.00% 0 0.00% /ffdko7/
12 3726 0.45% 21641 0.29% 0 0.00% 0 0.00% /eoln/
13 2257 0.27% 1643 0.02% 0 0.00% 0 0.00% /robots.txt
14 1995 0.24% 79456 1.05% 0 0.00% 0 0.00% /connecticom.co/cgni/
15 1803 0.22% 922 0.01% 0 0.00% 0 0.00% /wolfpacktravel.asia/wolfpack/robots.txt
16 1515 0.18% 47286 0.63% 0 0.00% 0 0.00% /wolfpacktravel.asia/wolfpack/
17 1106 0.13% 51084 0.68% 0 0.00% 0 0.00% /theblackboxstudio/blackbox/
18 894 0.11% 259 0.00% 0 0.00% 0 0.00% /wolfpacktravel.asia/wolfpack/wp-cron.php
19 862 0.10% 253 0.00% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-cron.php
20 804 0.10% 4198 0.06% 0 0.00% 0 0.00% /themes/function.php
21 497 0.06% 143 0.00% 0 0.00% 0 0.00% /theblackboxstudio/blackbox/wp-cron.php
22 462 0.06% 31535 0.42% 0 0.00% 0 0.00% /phpinfo.php
23 446 0.05% 2644 0.04% 0 0.00% 0 0.00% /ywuv/
24 320 0.04% 242 0.00% 0 0.00% 0 0.00% /wp-admin/
25 277 0.03% 130 0.00% 0 0.00% 0 0.00% /cgi-bin/
26 253 0.03% 188 0.00% 0 0.00% 0 0.00% /wolfpacktravel.asia/wolfpack/wp-sitemap.xml
27 236 0.03% 71 0.00% 0 0.00% 0 0.00% /wordpress/
28 217 0.03% 1922762 25.47% 0 0.00% 0 0.00% /imageslocalhost.xml
29 215 0.03% 1683 0.02% 0 0.00% 0 0.00% /welcome.php
30 213 0.03% 58 0.00% 0 0.00% 0 0.00% /wp-includes/
31 207 0.03% 412 0.01% 0 0.00% 0 0.00% /cache/1sis.php
32 206 0.02% 2079 0.03% 0 0.00% 0 0.00% /webservice2/Site_map.html
33 204 0.02% 1591 0.02% 0 0.00% 0 0.00% /webservice2/
34 191 0.02% 140 0.00% 0 0.00% 0 0.00% /item.php
35 190 0.02% 158 0.00% 0 0.00% 0 0.00% /wp-content/
36 181 0.02% 1110 0.01% 0 0.00% 0 0.00% /brand.php
37 180 0.02% 562 0.01% 0 0.00% 0 0.00% /wolfpacktravel.asia/wolfpack/wp-includes/blocks/social-links/style.min.css
38 176 0.02% 87 0.00% 0 0.00% 0 0.00% /images/
39 175 0.02% 128 0.00% 0 0.00% 0 0.00% /function.php
40 175 0.02% 297 0.00% 0 0.00% 0 0.00% /wolfpacktravel.asia/wolfpack/wp-content/themes/twentytwentyfive/style.css
41 174 0.02% 11707 0.16% 0 0.00% 0 0.00% /wolfpacktravel.asia/wolfpack/wp-content/themes/twentytwentyfive/assets/fonts/platypi/Platypi-VariableFont_wght.woff2
42 167 0.02% 2137 0.03% 0 0.00% 0 0.00% /connecticom.asia-redirect/
43 162 0.02% 976 0.01% 0 0.00% 0 0.00% /shop.php
44 160 0.02% 808 0.01% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-includes/blocks/cover/style.min.css
45 160 0.02% 459 0.01% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-includes/blocks/image/style.min.css
46 154 0.02% 124 0.00% 0 0.00% 0 0.00% /wolfpacktravel.asia/wolfpack/wp-content/uploads/2025/09/cropped-OIP-32x32.webp
47 140 0.02% 904 0.01% 0 0.00% 0 0.00% /wolfpacktravel.asia/wolfpack/wp-includes/js/wp-emoji-release.min.js
48 132 0.02% 727 0.01% 0 0.00% 0 0.00% /wolfpacktravel.asia/wolfpack/wp-includes/blocks/cover/style.min.css
49 131 0.02% 364 0.00% 0 0.00% 0 0.00% /wolfpacktravel.asia/wolfpack/wp-includes/blocks/image/style.min.css
50 125 0.02% 1108 0.01% 0 0.00% 0 0.00% /webservice2/contact.html
51 123 0.01% 1270 0.02% 0 0.00% 0 0.00% /222jar/
52 122 0.01% 1533 0.02% 0 0.00% 0 0.00% /dhwhnj/
53 120 0.01% 7245 0.10% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-content/themes/twentytwentyfour/assets/fonts/jost/Jost-Italic-VariableFont_wght.woff2
54 118 0.01% 36971 0.49% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2
55 116 0.01% 5690 0.08% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-content/themes/twentytwentyfour/assets/fonts/jost/Jost-VariableFont_wght.woff2
56 115 0.01% 2011 0.03% 0 0.00% 0 0.00% /xirv3zl/
57 112 0.01% 150 0.00% 0 0.00% 0 0.00% /theblackboxstudio/blackbox/wp-json/wp/v2/users/
58 110 0.01% 752 0.01% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-includes/js/wp-emoji-release.min.js
59 109 0.01% 1434 0.02% 0 0.00% 0 0.00% /vegjy/
60 108 0.01% 53 0.00% 0 0.00% 0 0.00% /public_html/
61 107 0.01% 576 0.01% 0 0.00% 0 0.00% /search.php
62 106 0.01% 1990 0.03% 0 0.00% 0 0.00% /wa3c7i1p/
63 105 0.01% 540 0.01% 0 0.00% 0 0.00% /059ze/
64 102 0.01% 616 0.01% 0 0.00% 0 0.00% /connecticom.co/
65 99 0.01% 655 0.01% 0 0.00% 0 0.00% /2qw8gt0z/
66 97 0.01% 70 0.00% 0 0.00% 0 0.00% /product.php
67 96 0.01% 898 0.01% 0 0.00% 0 0.00% /30nsvbs/
68 96 0.01% 1059 0.01% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-content/uploads/2025/09/blank-profile-picture-973460_960_720.webp
69 96 0.01% 385 0.01% 0 0.00% 0 0.00% /jehzooj/
70 94 0.01% 575 0.01% 0 0.00% 0 0.00% /alphaconstruction.asia-redirect/
71 94 0.01% 1775 0.02% 0 0.00% 0 0.00% /jioa0kf/
72 91 0.01% 1865 0.02% 0 0.00% 0 0.00% /wolfpacktravel.asia/wolfpack/2025/09/05/hello-world/
73 90 0.01% 45 0.00% 0 0.00% 0 0.00% /theblackboxstudio/blackbox/robots.txt
74 88 0.01% 424 0.01% 0 0.00% 0 0.00% /4tja/
75 88 0.01% 521 0.01% 0 0.00% 0 0.00% /webservice2/technology_partners.html
76 87 0.01% 435 0.01% 0 0.00% 0 0.00% /3q7fknx/
77 87 0.01% 317 0.00% 0 0.00% 0 0.00% /4yvsk/
78 87 0.01% 41 0.00% 0 0.00% 0 0.00% /emjddkqg.php
79 86 0.01% 540 0.01% 0 0.00% 0 0.00% /webservice2/products.html
80 85 0.01% 1111 0.01% 0 0.00% 0 0.00% /saqdqt/
81 85 0.01% 651 0.01% 0 0.00% 0 0.00% /webservice2/connecticom_values.html
82 84 0.01% 39 0.00% 0 0.00% 0 0.00% /oqrxgxdq.php
83 83 0.01% 1459 0.02% 0 0.00% 0 0.00% /3qvb/
84 83 0.01% 1441 0.02% 0 0.00% 0 0.00% /8pmrefyy/
85 83 0.01% 1397 0.02% 0 0.00% 0 0.00% /webservice2/request_for_contact.html
86 83 0.01% 39 0.00% 0 0.00% 0 0.00% /zfptslvk.php
87 82 0.01% 39 0.00% 0 0.00% 0 0.00% /ngzppzzc.php
88 81 0.01% 272 0.00% 0 0.00% 0 0.00% /aups0/
89 81 0.01% 815 0.01% 0 0.00% 0 0.00% /hgmo/
90 80 0.01% 38 0.00% 0 0.00% 0 0.00% /fcoinytn.php
91 79 0.01% 273 0.00% 0 0.00% 0 0.00% /ddnuu/
92 79 0.01% 292 0.00% 0 0.00% 0 0.00% /xpys/
93 78 0.01% 59 0.00% 0 0.00% 0 0.00% /cache/
94 78 0.01% 355 0.00% 0 0.00% 0 0.00% /ia5kcc9/
95 78 0.01% 1041 0.01% 0 0.00% 0 0.00% /iflqmk/
96 78 0.01% 41 0.00% 0 0.00% 0 0.00% /wolfpacktravel.asia/
97 77 0.01% 22 0.00% 0 0.00% 0 0.00% /tests/php_test.php
98 77 0.01% 39 0.00% 0 0.00% 0 0.00% /themes/
99 76 0.01% 1011 0.01% 0 0.00% 0 0.00% /d7rj/
100 76 0.01% 635 0.01% 0 0.00% 0 0.00% /webservice2/site_map.html

Top 30 of 22844 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 217 0.03% 1922762 25.47% 0 0.00% 0 0.00% /imageslocalhost.xml
2 49893 6.03% 233800 3.10% 0 0.00% 0 0.00% /h0hrns/
3 38 0.00% 157486 2.09% 0 0.00% 0 0.00% /wordpress-6.1.1.zip
4 35958 4.34% 143279 1.90% 0 0.00% 0 0.00% /pqjqi4/
5 41 0.00% 102548 1.36% 0 0.00% 0 0.00% /webservice2/assets/portfolio+document/CGNI+Company+Profile.pdf
6 1995 0.24% 79456 1.05% 0 0.00% 0 0.00% /connecticom.co/cgni/
7 13379 1.62% 58471 0.77% 0 0.00% 0 0.00% /wolfpacktravel.asia/wolfpack/wp-login.php
8 10331 1.25% 57518 0.76% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-login.php
9 7049 0.85% 57081 0.76% 0 0.00% 0 0.00% /lfyuh/
10 8303 1.00% 53646 0.71% 0 0.00% 0 0.00% /
11 1106 0.13% 51084 0.68% 0 0.00% 0 0.00% /theblackboxstudio/blackbox/
12 1515 0.18% 47286 0.63% 0 0.00% 0 0.00% /wolfpacktravel.asia/wolfpack/
13 6746 0.81% 47072 0.62% 0 0.00% 0 0.00% /ffdko7/
14 59333 7.17% 37946 0.50% 0 0.00% 0 0.00% /theblackboxstudio/blackbox/xmlrpc.php
15 118 0.01% 36971 0.49% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2
16 7515 0.91% 35317 0.47% 0 0.00% 0 0.00% /theblackboxstudio/blackbox/wp-login.php
17 462 0.06% 31535 0.42% 0 0.00% 0 0.00% /phpinfo.php
18 3726 0.45% 21641 0.29% 0 0.00% 0 0.00% /eoln/
19 30704 3.71% 19581 0.26% 0 0.00% 0 0.00% /wolfpacktravel.asia/wolfpack/xmlrpc.php
20 174 0.02% 11707 0.16% 0 0.00% 0 0.00% /wolfpacktravel.asia/wolfpack/wp-content/themes/twentytwentyfive/assets/fonts/platypi/Platypi-VariableFont_wght.woff2
21 17031 2.06% 10197 0.14% 0 0.00% 0 0.00% /connecticom.co/cgni/xmlrpc.php
22 17 0.00% 8741 0.12% 0 0.00% 0 0.00% /wolfpacktravel.asia/wolfpack/wp-includes/js/zxcvbn.min.js
23 120 0.01% 7245 0.10% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-content/themes/twentytwentyfour/assets/fonts/jost/Jost-Italic-VariableFont_wght.woff2
24 34 0.00% 6187 0.08% 0 0.00% 0 0.00% /wolfpacktravel.asia/wolfpack/wp-json/
25 116 0.01% 5690 0.08% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-content/themes/twentytwentyfour/assets/fonts/jost/Jost-VariableFont_wght.woff2
26 26 0.00% 4553 0.06% 0 0.00% 0 0.00% /theblackboxstudio/blackbox/wp-json/
27 804 0.10% 4198 0.06% 0 0.00% 0 0.00% /themes/function.php
28 55 0.01% 2791 0.04% 0 0.00% 0 0.00% /theblackboxstudio/blackbox/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2
29 446 0.05% 2644 0.04% 0 0.00% 0 0.00% /ywuv/
30 13 0.00% 2365 0.03% 0 0.00% 0 0.00% /wolfpacktravel.asia/wolfpack/wp-json

Top 20 of 21112 Total Entry Pages
# Hits Visits URL
1 49893 6.03% 14919 12.76% /h0hrns/
2 35958 4.34% 9589 8.20% /pqjqi4/
3 8303 1.00% 5181 4.43% /
4 30704 3.71% 3177 2.72% /wolfpacktravel.asia/wolfpack/xmlrpc.php
5 17031 2.06% 2357 2.02% /connecticom.co/cgni/xmlrpc.php
6 59333 7.17% 2261 1.93% /theblackboxstudio/blackbox/xmlrpc.php
7 7049 0.85% 1948 1.67% /lfyuh/
8 6746 0.81% 1723 1.47% /ffdko7/
9 1995 0.24% 1232 1.05% /connecticom.co/cgni/
10 1515 0.18% 1008 0.86% /wolfpacktravel.asia/wolfpack/
11 7515 0.91% 675 0.58% /theblackboxstudio/blackbox/wp-login.php
12 1106 0.13% 625 0.53% /theblackboxstudio/blackbox/
13 3726 0.45% 508 0.43% /eoln/
14 13379 1.62% 490 0.42% /wolfpacktravel.asia/wolfpack/wp-login.php
15 10331 1.25% 412 0.35% /connecticom.co/cgni/wp-login.php
16 446 0.05% 346 0.30% /ywuv/
17 862 0.10% 246 0.21% /connecticom.co/cgni/wp-cron.php
18 894 0.11% 182 0.16% /wolfpacktravel.asia/wolfpack/wp-cron.php
19 804 0.10% 181 0.15% /themes/function.php
20 204 0.02% 79 0.07% /webservice2/

Top 20 of 21150 Total Exit Pages
# Hits Visits URL
1 49893 6.03% 15065 12.36% /h0hrns/
2 35958 4.34% 9212 7.56% /pqjqi4/
3 8303 1.00% 4232 3.47% /
4 30704 3.71% 2921 2.40% /wolfpacktravel.asia/wolfpack/xmlrpc.php
5 59333 7.17% 2334 1.91% /theblackboxstudio/blackbox/xmlrpc.php
6 17031 2.06% 2256 1.85% /connecticom.co/cgni/xmlrpc.php
7 7049 0.85% 1964 1.61% /lfyuh/
8 6746 0.81% 1722 1.41% /ffdko7/
9 1995 0.24% 1128 0.93% /connecticom.co/cgni/
10 13379 1.62% 991 0.81% /wolfpacktravel.asia/wolfpack/wp-login.php
11 1515 0.18% 885 0.73% /wolfpacktravel.asia/wolfpack/
12 7515 0.91% 663 0.54% /theblackboxstudio/blackbox/wp-login.php
13 3726 0.45% 552 0.45% /eoln/
14 1106 0.13% 519 0.43% /theblackboxstudio/blackbox/
15 10331 1.25% 469 0.38% /connecticom.co/cgni/wp-login.php
16 446 0.05% 359 0.29% /ywuv/
17 894 0.11% 213 0.17% /wolfpacktravel.asia/wolfpack/wp-cron.php
18 804 0.10% 172 0.14% /themes/function.php
19 862 0.10% 133 0.11% /connecticom.co/cgni/wp-cron.php
20 497 0.06% 113 0.09% /theblackboxstudio/blackbox/wp-cron.php

Top 50 of 38820 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15340 1.85% 307 0.06% 127966 1.70% 0 0.00% 0 0.00% 1 0.00% 217.79.118.130
2 11324 1.37% 11310 2.11% 8967 0.12% 0 0.00% 0 0.00% 3 0.00% 45.134.225.130
3 10620 1.28% 81 0.02% 52448 0.69% 0 0.00% 0 0.00% 5 0.00% 209.121.189.9
4 9191 1.11% 9188 1.71% 9005 0.12% 0 0.00% 0 0.00% 6 0.00% 159.89.198.132
5 8862 1.07% 8762 1.63% 47957 0.64% 0 0.00% 0 0.00% 1 0.00% 20.171.207.103
6 8854 1.07% 8756 1.63% 48177 0.64% 0 0.00% 0 0.00% 1 0.00% 20.171.207.35
7 8803 1.06% 8370 1.56% 97373 1.29% 0 0.00% 0 0.00% 3 0.00% 45.148.10.143
8 8691 1.05% 5229 0.97% 23544 0.31% 0 0.00% 0 0.00% 4 0.00% 196.251.86.128
9 8618 1.04% 8514 1.58% 42565 0.56% 0 0.00% 0 0.00% 1 0.00% 74.7.227.179
10 8473 1.02% 8418 1.57% 14563 0.19% 0 0.00% 0 0.00% 1 0.00% 3.138.142.206
11 8097 0.98% 8059 1.50% 43425 0.58% 0 0.00% 0 0.00% 3 0.00% 45.148.10.160
12 7310 0.88% 4035 0.75% 205174 2.72% 0 0.00% 0 0.00% 110 0.07% 65.21.113.245
13 6645 0.80% 6607 1.23% 3636 0.05% 0 0.00% 0 0.00% 20 0.01% 217.113.194.155
14 6580 0.79% 6534 1.22% 33365 0.44% 0 0.00% 0 0.00% 1 0.00% 54.157.243.125
15 6518 0.79% 3273 0.61% 42590 0.56% 0 0.00% 0 0.00% 24 0.02% 216.73.216.41
16 6443 0.78% 6293 1.17% 35803 0.47% 0 0.00% 0 0.00% 11 0.01% 74.7.227.204
17 5723 0.69% 5597 1.04% 21444 0.28% 0 0.00% 0 0.00% 2 0.00% 45.148.10.166
18 5615 0.68% 5587 1.04% 3119 0.04% 0 0.00% 0 0.00% 20 0.01% 217.113.194.161
19 5317 0.64% 5315 0.99% 5475 0.07% 0 0.00% 0 0.00% 8 0.01% 165.22.248.160
20 5248 0.63% 5217 0.97% 2912 0.04% 0 0.00% 0 0.00% 22 0.01% 217.113.194.160
21 5196 0.63% 0 0.00% 22213 0.29% 0 0.00% 0 0.00% 8 0.01% 172.96.172.251
22 5000 0.60% 4970 0.93% 18677 0.25% 0 0.00% 0 0.00% 10 0.01% 4.255.247.224
23 4865 0.59% 4840 0.90% 2642 0.03% 0 0.00% 0 0.00% 22 0.01% 217.113.194.154
24 4830 0.58% 4806 0.89% 2713 0.04% 0 0.00% 0 0.00% 23 0.02% 217.113.194.152
25 4670 0.56% 4648 0.87% 2604 0.03% 0 0.00% 0 0.00% 22 0.01% 217.113.194.153
26 4376 0.53% 4349 0.81% 2378 0.03% 0 0.00% 0 0.00% 21 0.01% 217.113.194.156
27 4356 0.53% 4336 0.81% 2445 0.03% 0 0.00% 0 0.00% 22 0.01% 217.113.194.157
28 4328 0.52% 4308 0.80% 2378 0.03% 0 0.00% 0 0.00% 22 0.01% 217.113.194.232
29 4164 0.50% 4133 0.77% 37304 0.49% 0 0.00% 0 0.00% 1 0.00% 45.148.10.115
30 4099 0.50% 4069 0.76% 16325 0.22% 0 0.00% 0 0.00% 1 0.00% 64.226.91.209
31 3883 0.47% 3882 0.72% 3780 0.05% 0 0.00% 0 0.00% 5 0.00% 188.166.235.43
32 3387 0.41% 3235 0.60% 17486 0.23% 0 0.00% 0 0.00% 342 0.22% 114.119.129.218
33 3325 0.40% 3174 0.59% 17230 0.23% 0 0.00% 0 0.00% 330 0.22% 114.119.144.42
34 3324 0.40% 3180 0.59% 17212 0.23% 0 0.00% 0 0.00% 328 0.21% 114.119.136.12
35 3292 0.40% 3138 0.58% 16696 0.22% 0 0.00% 0 0.00% 353 0.23% 114.119.156.232
36 3271 0.40% 3133 0.58% 16330 0.22% 0 0.00% 0 0.00% 364 0.24% 114.119.139.172
37 3195 0.39% 3056 0.57% 16578 0.22% 0 0.00% 0 0.00% 347 0.23% 114.119.135.233
38 3175 0.38% 3034 0.56% 4406 0.06% 0 0.00% 0 0.00% 1 0.00% 82.80.249.212
